17725 1700-1730 ISS 250 140 48SW ......7 ABA
5975 0400-0430 WER 100 120 28E AWR
6100 1600-1630 WER 100 120 28E AWR
7315 0300-0330 WER 250 135 48 AWR
7370 0300-0330 WER 250 135 48 AWR
7370 0330-0400 WER 250 135 48 AWR
9535 1900-1959 NAU 100 215 37,38W AWR
9595 1730-1800 WER 100 210 37,38W AWR
9610 1000-1100 NAU 100 180 28W 1...... AWR
9805 2000-2030 WER 100 210 37,38W AWR
11675 1500-1530 WER 250 75 41N AWR
11675 1530-1600 WER 250 75 41N AWR
11725 1330-1500 NAU 250 70 42,43W AWR
11760 1900-1930 WER 100 210 37,38W AWR
11760 1930-2000 WER 100 210 37,38W AWR
11795 1730-1759 WER 250 135 48 AWR
11895 1530-1600 WER 250 75 41N AWR
11955 1500-1530 WER 250 90 41N AWR
11975 0700-0800 WER 100 210 37,38W AWR
11975 0800-0830 WER 100 210 37,38W AWR
12010 0800-0830 WER 100 210 37,38W AWR
12010 0830-0900 WER 100 210 37,38W AWR
13755 1300-1330 NAU 250 70 42,43W 1.....7 AWR
13755 1300-1330 NAU 250 70 42,43W .23456. AWR
15495 1200-1230 NAU 250 85 41NE AWR
15495 1230-1259 NAU 250 85 41NE AWR
17575 1630-1700 ISS 250 125 48 AWR
----------------------
5950 0030-0100 WER 250 90 41 BVB
6030 1900-1915 WER 125 60 28,29 ....56. BVB
6030 1900-1930 WER 125 60 28,29 ..3.... BVB
6030 1900-2000 WER 125 60 28,29 1...... BVB
6030 1915-1945 WER 125 60 28,29 ......7 BVB
6110 1800-1859 WER 125 120 39,40 1.....7 BVB
6130 1830-1900 WER 125 120 39,40 BVB
6145 2045-2115 NAU 125 210 46,47 BVB
7220 0800-0830 WER 125 ND 27,28N 1...... BVB
7220 0800-0845 WER 125 ND 27,28N ......7 BVB
7355 1715-1800 WER 100 120 39,40 .2.4... BVB
7355 1715-1730 WER 100 120 39,40 .....6. BVB
7365 1800-1830 WER 100 90 39,40 .2.4.6. BVB
7365 1800-1859 WER 100 90 39,40 ..3.5.. BVB
7365 1800-1815 WER 100 90 39,40 ......7 BVB
7365 1830-1859 WER 100 90 39,40 1...... BVB
7410 0230-0330 WER 250 90 40E,41NW BVB fr Nov 1st
7410 0430-0500 WER 250 120 39,40 ..3.5.. BVB
7410 0500-0515 WER 250 120 39,40 .....6. BVB
7425 1800-1829 WER 100 240 37NW 1...... BVB
9410 1530-1545 WER 250 105 39,40 1...... BVB
9460 1630-1915 NAU 100 130 39,40 1...... BVB
9460 1645-1830 NAU 100 130 39,40 ......7 BVB
9460 1645-1715 NAU 100 130 39,40 .....6. BVB
9460 1645-1700 NAU 100 130 39,40 .2.4... BVB
9460 1645-1745 NAU 100 130 39,40 ....5.. BVB
9460 1645-1720 NAU 100 130 39,40 ..3.... BVB
9460 1800-1900 NAU 100 130 39,40 ..3.... BVB
9470 1900-1915 WER 250 105 39,40 1st Sun BVB
9470 1900-1959 WER 250 105 39,40 ......7 BVB
9470 1915-1945 WER 250 105 39,40 1...... BVB
9510 1830-1845 ISS 100 138 46E,47 1...... BVB
9510 1930-2000 WER 125 180 46,47 ......7 BVB
9925 1630-1829 WER 100 105 39,40 BVB
11875 1630-1729 WER 100 150 47,48 12345.7 BVB
11875 1630-1745 WER 100 150 47,48 .....6. BVB
11895 1600-1630 WER 250 90 40E,41NW BVB fr Nov 1st
11915 1700-1720 WER 250 120 39,40 .23.56. BVB
11915 1700-1735 WER 250 120 39,40 ...4... BVB
12035 1500-1515 WER 250 90 41,49NW 1...... BVB
13635 1345-1415 ISS 250 83 41 1st Sun BVB
13635 1415-1459 ISS 250 83 41 1...... BVB
13635 1430-1459 ISS 250 83 41 ......7 BVB
13670 1515-1545 WER 100 90 40,41 ......7 BVB
13670 1530-1559 WER 100 90 40,41 ...456. BVB
13810 1600-1830 ISS 100 131 38S,39S,47,48 1...56. BVB
13810 1600-1759 ISS 100 131 38S,39S,47,48 .2..... BVB
13810 1630-1830 ISS 100 131 38S,39S,47,48 ..3...7 BVB
13810 1630-1759 ISS 100 131 38S,39S,47,48 ...4... BVB
17545 0900-1000 WER 125 135 38,39 .....6. BVB
----------------------
5960 1900-1959 WER 100 75 28E,29 ......7 CHW
6055 1000-1059 WER 100 90 27,28 1...... CHW
5905 2330-0030 WER 125 75 41,49 DVB
11775 1700-1759 NAU 250 145 38E,39S,48 1..4... EFD
11775 1700-1759 NAU 125 145 38E,39S,48 ....5.. ELF
6055 1130-1200 WER 125 ND 27,28 1.....7 EMG
9605 1600-1630 WER 250 60 29,30 ......7 EMG
11840 1200-1230 NAU 250 20 19,20,21,22,23,24,25,26 ......7 EMG
7235 1900-1930 WER 250 105 39N FEB
7215 0030-0130 WER 250 90 40E,41NW GFA
7240 2330-0030 WER 250 75 41NE,43S,49N GFA
11645 1530-1629 WER 250 90 40E,41NW GFA
12005 1330-1529 WER 250 90 41NE,43S,49N GFA
15285 1230-1459 WER 250 90 41 GFA
6045 1000-1100 WER 100 ND 27E,28 1...... HLR
7375 0000-0400 WER 100 300 7,8,9,10 HRT
7375 0200-0600 WER 125 325 2,3,6,7,10 HRT
7375 2300-0400 WER 100 240 11,12,13,14,15,16 HRT
5930 1500-1530 WER 250 75 30S IBB
6105 0400-0500 WER 250 60 29 IBB
6120 0400-0600 WER 250 60 29 IBB
7215 0130-0230 WER 250 105 40 IBB
7220 1600-1700 WER 250 55 29 IBB
7220 2000-2200 WER 250 60 29 IBB
7390 1600-1700 WER 250 90 29S IBB
9430 0400-0500 WER 250 105 40 IBB
9430 0500-0600 NAU 250 105 39N,40W IBB
9485 1600-0001 NAU 250 103 29SE IBB
9485 1730-1758 NAU 250 140 48 .23456. IBB
9485 1800-1900 NAU 250 140 48 IBB
9485 1900-1930 NAU 250 140 48 .23456. IBB
9495 0130-0230 WER 250 105 40 IBB
9495 1830-1900 WER 250 90 29SE IBB
9540 1630-1730 WER 250 105 40 IBB
9565 1400-1500 WER 250 90 40E,41NW IBB
9595 1400-1500 WER 250 60 30S IBB
9680 1730-1930 NAU 125 100 40 IBB
9770 1530-1730 WER 250 105 40 IBB
9785 1630-1659 WER 250 150 47,48 .23456. IBB
9805 1800-1830 WER 250 150 47,48 IBB
9815 1900-1930 WER 250 150 47,48 IBB
9825 1730-1830 WER 250 105 40 IBB
9825 1830-1930 WER 125 105 40 IBB
9850 1800-1900 WER 250 105 40 IBB
11675 1800-1900 WER 250 135 48 IBB
11705 2030-2100 NAU 250 190 46,47 .23456. IBB
11790 1500-1530 WER 250 75 30,31 IBB
11905 1630-1700 WER 250 150 47,48 .23456. IBB
11905 1730-1759 WER 250 150 48 .23456. IBB
11980 1600-1700 WER 250 75 29,30 IBB
12015 1400-1500 WER 250 75 30S IBB
13635 1630-1700 WER 250 150 47,48 .23456. IBB
13680 1230-1600 WER 250 105 40 IBB
13710 1400-1500 WER 250 105 39N,40W IBB
15620 1630-1700 NAU 250 135 48 IBB
15715 0400-0900 WER 250 90 40E,41NW IBB
17840 0600-0700 WER 250 105 40 IBB
-----------------------
6045 0000-0100 ER 100 105 41 IBC
9800 1830-1859 WER 500 180 46S,47SE LWF
17650 1330-1345 WER 250 75 41NE,49N LWF
6140 1000-1100 WER 100 ND 27,28 1...... MVB
6055 1200-1215 WER 250 ND 27,28 1...... MWA
6130 0330-0400 WER 250 45 27,28 NHK
9620 2200-2300 WER 500 105 38,39,40 NHK
9790 1200-1230 WER 250 300 27,28 NHK
9850 0530-0600 WER 500 195 46,47 NHK
12045 1430-1459 WER 500 105 38,39,40 NHK
----------------------
6040 1930-2015 WER 250 150 37,38 1...... PAB
6040 1930-2030 WER 250 150 37,38 ......7 PAB
13645 1400-1430 WER 100 90 41 1...... PAB
13645 1415-1430 WER 100 90 41 .234567 PAB
13645 1430-1445 ISS 250 83 41 1..... PAB
11615 1629-1727 WER 500 150 47,48,52E PNW
13740 1529-1627 WER 500 150 47,48,52 PNW
11760 1600-1630 WER 500 135 47E,48 1...5.. RMI
5955 0757-0900 WER 500 ND RNW
5955 0900-1100 WER 500 ND 123456. RNW
5955 1100-1559 WER 500 ND 1...... RNW
6120 0559-0658 NAU 500 195 RNW
6120 0859-1100 WER 500 240 .23456. RNW
9830 0559-0657 WER 500 120 28S,38,39N RNW
9895 0759-0857 NAU 500 220 .234567 RNW
9895 0759-0900 NAU 500 220 1...... RNW
9895 1559-1757 WER 500 240 36E,37 RNW
9760 1830-1845 ISS 100 142 52,53 ..3.5.. RRP
6180 1300-1500 WER 100 ND 27,28 1...... RTR
11810 1700-1759 ISS 100 126 38E,39S,48 1..4... SBO
5945 1900-2000 WER 100 300 27,28W 211800 TOM
6065 1900-2000 MOS 300 ND 18,27,28,29,37,38,39 TOM
9860 1900-2000 WER 500 ND 18,27,28,29,37,38,39 TOM
13810 1400-1500 NAU 100 129 28,29W,38E,39 TOM
17485 1500-1559 WER 100 180 46E,47,48W,52 TOM
----------------------
6105 0742-0850 NAU 100 285 27 1...... TWR
6105 0757-0850 NAU 100 285 27 .23456. TWR
6105 0812-0850 NAU 100 285 27 ......7 TWR
6120 1626-1659 WER 100 105 28 ......7 TWR
7300 1457-1530 WER 100 60 28,29,30 .23456. TWR
7300 1457-1600 WER 100 60 28,29,30 1.....7 TWR
9685 1626-1659 WER 100 90 29S,39N .23456. TWR
11695 1626-1659 WER 100 90 29S,39N .23456. TWR
7335 0300-0600 GUF 250 318 10,11 VOR
9875 0100-0257 GUF 250 195 12,14,16 VOR
11605 2300-0057 GUF 250 181 12,13 VOR
3975 1800-2000 WER 250 ND 28 YFR
5930 0200-0300 GUF 500 215 12,14 YFR
5960 2200-2300 NAU 250 210 37,38W YFR
6010 2100-2200 WER 250 210 37,38W YFR
6050 1800-1859 WER 100 90 28E YFR
6105 1700-1758 NAU 500 105 40 YFR
6120 1800-1859 NAU 250 230 37N YFR
6140 1700-1859 WER 250 60 29,30 YFR
7305 2100-2159 WER 500 180 46E,47,52N YFR
7360 2200-0057 GUF 500 170 12,13,15 YFR
7395 0000-0057 GUF 500 215 12,14 YFR
9405 1600-1700 WER 500 90 41 YFR
9465 2200-2300 GUF 500 215 12,14 YFR
9465 2300-2357 GUF 500 215 12,14 YFR
9480 1900-2200 NAU 500 185 46,47,52 YFR
9500 1900-2000 WER 250 150 37E,38 YFR
9515 2000-2100 NAU 250 210 37,38W YFR
9535 1800-1859 NAU 500 183 46E,47W YFR
9595 2000-2059 WER 500 180 46E,47,52N YFR
9630 1700-1759 WER 500 105 30S,39N,40 YFR
9695 1900-1959 WER 500 210 37,46 YFR
9800 1500-1558 NAU 500 84 41E YFR
9840 1800-1859 ISS 250 134 37E,38 YFR
9850 1700-1759 WER 250 120 39 YFR
11665 1800-1900 WER 500 180 46SE YFR
11690 1700-1759 WER 100 180 37,38 YFR
11730 0100-0157 GUF 250 306 11 YFR
11820 1800-2000 WER 500 165 57 YFR
11885 1600-1700 NAU 500 105 40 YFR
11935 1500-1559 NAU 500 94 41SE YFR
11955 1900-2000 WER 500 165 47S,52N YFR
11975 1600-1759 ISS 500 131 47,48 YFR
11995 1600-1659 WER 250 120 39 YFR
12015 1800-1900 ISS 500 155 57 YFR
13605 1400-1459 WER 250 75 30S,40N YFR
13655 1400-1559 WER 500 90 41 YFR
13660 1600-1659 NAU 500 140 48 YFR
13660 1800-1859 WER 500 165 57 YFR
13700 1400-1557 NAU 500 95 41 YFR
13820 1300-1500 NAU 500 85 41E YFR
15315 1400-1457 NAU 500 105 41S YFR
15325 1400-1459 WER 500 90 41E YFR
ABA = Radiyo Y'Abaganda (Ababaka)
ADM = internal name (not "Abu Dhabi Media Company")
AWR = Adventist World Radio
BVB = High Adventure Gospel - Bible Voice Broadcasting
CHW = Christliche Wissenschaft
CVC = Christian Vision
DVB = Democratic Voice of Burma
EFD = Ethiopeans For Democracy
ELF = {Eritrean Liberation Front. wb.}
EMG = Evangelische Missionsgemeinden in Deutschland
FEB = Feba Radio UK
GFA = Gospel for Asia
HCJ = Voice of the Andes
HLR = Hamburger Lokalradio
HRT = Hrvratska Radio Televizija
IBB = International Broadcasting Bureau
LWF = Lutheran World Federation
MBR = MEDIA BROADCAST (ex Deutsche Telekom, DTK)
MVB = Mecklenburg-Vorpommern Baltic Radio
MWA = Missionswerk Arche
NHK = Nippon Hoso Kyokai
PAB = Pan Am Broadcasting
PNW = {* "Press Now". wb.}
PRW = Polskie Radio Warsaw
RHU = Radio Huriyo (Xoriyo)
RMI = Radio Miami International
RNW = Radio Netherlands World Service
RRP = Radio Reveil Paroles de Vie
RTR = Radio Traumland (Belgium)
SBO = Sagalee Bilisummaa Oromoo
TOM = The Overcomer Ministry
TWR = Trans World Radio
VOR = Voice of Russia
WRN = World Radio Network
YFR = WYFR Family Radio
Witte Kruislaan 55, 1217 AM Hilversum, The Netherlands
T +31 35 62 54 300
(MBR via ADDX Andreas Volk-D, Oct 18, via wwdxc BC-DX TopNews via Top News #986 via bclnews.com)
Tidak ada komentar:
Posting Komentar